Sizes Men
Size |
XS | S | M | L | XL | XXL |
DE | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Chest circumference | 78-86 | 86-94 | 94-102 | 102-110 | 110-118 | 118-126 |
Waist | 66-74 | 74-82 | 82-90 | 90-98 | 98-106 | 106-114 |
Hips | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 |
Arm length | 62 | 62-63 | 63-64 | 64-65 | 65-65.5 | 65.5-66 |
Inside leg length | 81 | 82 | 83 | 84 | 84.5 | 85 |
Men's body measurements in cm